Bank JobAll India
Central Bank of India - Multiple Posts
Total Vacancy: 26Posted: 2026-04-09Updated: 2026-04-09
Basic Job Information
Important Dates
| Opening Date for On-line Registration | 09.04.2026 |
| Closing Date for On-line Registration | 30.04.2026 |
| Tentative Date of online Examination | May 2026 |
| Tentative Date of Interview | June 2026 |
How to ApplyHere is the complete procedure to apply for Central Bank of India SO Recruitment 2026. The candidates should read the complete procedure to apply in the official notification from the links given below. The application procedure for is not fully online. Candidates are advised to follow the detailed instructions given below.
| |
Application Fee
| Schedule Caste/Schedule Tribe/PwBD candidates (Divyangjan)/ Women candidates | Rs. 175/- (Intimation Charges only) |
| All Other Candidates | Rs. 850/- (Application Fee+ Intimation Charges) |
| Application Fees/ Intimation Charge | Payable from 09.04.2026 to 30.04.2026 (Only online payment) |
| Bank Transaction charges for Online Payment of application fees/ intimation charges will have to be borne by the candidate. | |
Eligibility & Selection
| Age Limit | Age criteria scale wise as on 28.02.2026 Total Post
26 |
| Education | Post wise |
Recruitment profile i.e. qualification, experience, responsibility etc. for each position, roles of Specialist officers in all scales are as under
How to Apply / Admission Steps
Details of the vacancies Post wise, Scale wise & category wise are as follows: -
More Details
| SR. NO. | POST | SC | ST | OBC | EWS | UR | TOTAL | OUT OF PWBD (DIVYANGJAN) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ||||||||
| 1 | ANALYTICS AND MODEL RISK | 1 | 0 | 1 | 0 | 4 | 6 | ||||
| SC4 | 2 | ||||||||||
| SC3 | 1 | 1 | 2 | 4 | |||||||
| 2 | ASSET LIABILITY MANAGEMENT | 1 | 0 | 2 | 0 | 2 | 5 | ||||
| SC3 | 1 | 1 | 1 | 3 | |||||||
| SC2 | 1 | 1 | 2 | ||||||||
| 3 | DIGITAL RISK MANAGEMENT | 0 | 1 | 3 | 1 | 3 | 8 | 1 | |||
| SC3 | 1 | 2 | 1 | 2 | 6 | 1 | |||||
| SC2 | 1 | 1 | 2 | ||||||||
| 4 | ENTERPRISE RISK | 1 | 0 | 1 | 1 | 2 | 5 | ||||
| SC3 | 1 | 1 | 1 | 2 | 5 | ||||||
| 5 | MARKET RISK | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| SC3 | 1 | ||||||||||
| SC2 | 1 | ||||||||||
| TOTAL | 3 | 1 | 7 | 2 | 13 | 26 | 1 | ||||
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |